VINTAGE MILITARY TRUCKS
![]()
M1101 & M1102 Cargo Trailers
for HMMWV , Humvee , Hummer Vehicles


M1101 & M1102 Trailers For Sale
( Click on yellow title next to photo for info)
Out of Stock!
M1102 Trailers Sold
( Click on yellow title next to photo for info)
No01 1998 M1102 Cargo Trailer Sold
!
No24 1998 M1102 Cargo Trailer Sold
!
No31 1998 M1102 Cargo Trailer Sold
!
No33
1998 M1102 Cargo Trailer Sold
!
No37 1998 M1102 Cargo Trailer Sold
!
No41
1997 M1102 Cargo Trailer Sold
!
No47
1997 M1102 Cargo Trailer Sold
!
No48
1998 M1102 Cargo Trailer Sold
!
No52 2009 M1102 Cargo Trailer Sold
!
No56 1998 M1102 Cargo Trailer Sold
!
No58 1997 M1102 Cargo Trailer Sold
!
No60 1998 M1101 Cargo Trailer Sold
!
No61 2005 M1102 Cargo Trailer Sold
!
M1101 & M1102 Trailer Specifications:
| General | M1101 | M1102 |
| Maximum Vehicle Weight | 3400 lb (1542 kg) | 4200 lb (1905 kg) |
| Curb Weight | 1460 lb ( 662 kg) | 1460 lb ( 662 kg) |
| Maximum Payload Capacity | 1940 lb (880 kg) | 2740 lb (1243 kg) |
| Hull | Unitized body construction using aircraft grade aluminum and chromoly steel | |
| Dimensions | ||
| Overall Length | 132 inches (335cm) | |
| Overall Width | 85.6 inches (217 cm) | |
| Overall Height | 52.5 inches (133 cm) | |
| Track Width | 72.5 inches (184 cm) | |
| Drawbar Length (from axle center to eye center) | 93.2 inches (237 cm) | |
| Drawbar Eye Height | 29.5 inches (75 cm) | |
| Deck Height | 34.5 inches (88 cm) | |
| Ground Clearance (Laden) | 16 inches (41 cm) | |
| Running Gear | ||
| Suspension Type | Fully independent progressive rate trailing arm suspension | |
| Axle | Tubular steel | |
| Spring Media | Progressive rate torselastic rubber chords | |
| Shock Absorbers | Telescopic, direct acting, one per wheel, HMMWV compatible | |
| Wheels | 16.5 X 8.25, two piece steel, HMMWV compatible, 8 on 6.5 inch bolt pattern | |
| Tires | 37X12.50R16.5 Goodyear Wrangler M/T, with 30-mile runflat inserts, HMMWV compatible | |
| Brakes | 12 inch x 2 inch free backing hydraulic surge brakes with automatic breakaway actuation. Independent lever-operated left and right side mechanical parking brakes. | |
| Electrical System | 24 Volt DC sealed lighting system with blackout convoy lights, 12 pin connector plug mates with HMMWV | |
| Performance | ||
| Max Speed (Primary Roads) | 55 mph (88 kph ) | |
| Max Speed (Secondary Roads) | 35 mph (56 kph) | |
| Max Speed (Off Road) | 20 mph (32 kph) | |
| Departure Angle | 39 degrees | |
| Turning Angle | 80 degrees | |
| Fording | 60 inches (152 cm) | |
M1101 - M1102 Dimensions:





![]()

John Colwell Member # 9884

Waxahachie, Texas
Home Jeeps Military Dodges M715
2 1/2 Ton Trucks Dodge Power Wagons